Device Type | Smartphone |
Model | SM-J337U, SM-J337W, SM-J337A, SM-J337R, SM-J337T, SM-J337P, SM-J337AZ, SM-J337VPP |
Launch Date | 12 June, 2018 |
Phone Accessories | Smartphone, Charging adapter, Headphone, USB Type-C cable, SIM ejection tool, Quick start guide, Consumer safety information guide, Safety and warranty guideScreen |
Back Camera | 8 MP, AF, f/1.9 |
Back Camera Feature |
Exposure compensation, ISO control Continuos Shooting, High Dynamic Range mode (HDR) 4x Digital Zoom, Auto Flash, Digital image stabilization, Touch to focus |
Video | 720@30 fps |
Front Camera | 5 MP, f/2.2 |
Front Camera Features | panorama, HDR |
Display Type | 5.0 inches, IPS LCD Display |
Size | 5.0 inches, 68.9 cm2 |
Resolution | 720 x 1280 pixels |
Display Colors | 16M colors |
Pixel Density | 294 ppi density |
Touch Screen | Capacitive Touchscreen |
Features | 68.9% screen & body ratio |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 2600 mAh |
Fast Charging | No |
Placement | Removable Li-Ion |
Standby | Up to 125 hours |
Talk Time | Up to 26 hours (2G) |
Music Play | Up to 15 hours |
Bluetooth | 4.2, A2DP, LE |
Infrared | |
Wi-Fi | Wi-Fi 802.11 b/g/n |
Wi-fi Hotspot | |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
NFC | |
HDMI | |
Wireless Charging | No |
Audio Playback | Yes |
Video | Yes |
Video Out | Yes |
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration; MP3, WAV ringtones |
Ring Tones | Yes |
Handsfree | Yes |
Type | Bar |
Colors | Black, Blue & Gold |
Dimensions | 142.7 x 70.1 x 8.9 mm (5.62 x 2.76 x 0.35 in) |
Weight | 152 g (5.36 oz) |
Protection |
Front glass |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 - AT&T |
4G Network | LTE LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 14(700) - AT&T |
SIM | Nano SIM |
Dual SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Youtube |
Chipset | Exynos 7570 Quad (14 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Mali-T720 |
RAM (Memory) | 2 GB |
Internal Storage | 16GB |
Card Slot | microSD, up to 256 GB |
Sensors |
Accelerometer, gyro, proximity, compass |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
GPRS | |
EDGE | |
Speed | HSPA, LTE |
Web Browser | HTML5 |
© 2022 Today Details