Device Type | Smartphone |
Model | SM-G1650W, SM-G160N |
Launch Date | 11 July, 2017 |
Phone Accessories | Smartphone, Charging adapter, Headphone, USB Type-C cable, SIM ejection tool, Quick start guide, Consumer safety information guide, Safety and warranty guideScreen |
Back Camera | 8 MP, f/1.9, AF |
Back Camera Feature | Geo-tagging, Touch focus, Face detection |
Video | 1080p@30fps |
Front Camera | 5 MP, f/1.9 |
Front Camera Features | autofocus |
Display Type | 3.8 inches, TFT Display |
Size | 3.8 inches, 41.1 cm2 |
Resolution | 480 x 800 pixels |
Display Colors | 16M colors |
Pixel Density | ~246 ppi density |
Touch Screen | Capacitive Touchscreen |
Display Protection | Yes |
Features | ~56.0% screen-to-body ratio |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 1950 mAh |
Fast Charging | No |
Placement | Removable Li-Ion |
Talk Time | Up to 10 h (3G) |
Music Play | Up to 32 h |
Bluetooth | 4.1, A2DP |
Infrared | |
Wi-Fi | Wi-Fi 802.11 b/g/n, Hotspot |
Wi-fi Hotspot | |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS |
NFC | |
HDMI | |
Wireless Charging | No |
Audio Playback | Yes |
Video | Yes |
Video Out | Yes |
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
Handsfree | Yes |
Type | Bar |
Colors | Wine Red, Black, Gold |
Dimensions | 122 x 60.2 x 15.3 mm (4.80 x 2.37 x 0.60 in) |
Weight | 155 g (5.47 oz) |
2G Network | GSM 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850) |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 6.0 (Marshmallow) |
User Interface | Marshmallow |
Youtube | |
Java Support | No |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 308 |
RAM (Memory) | 2 GB |
Internal Storage | 2GB/16GB, 2GB/32GB & 3GB/32GB |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Sensors |
Accelerometer, proximity |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
GPRS | |
EDGE | |
Speed | HSPA, LTE |
Web Browser | HTML5 |
© 2022 Today Details