Device Type | Smartphone |
Model | SM-G8870, SM-G887F, SM-G887N, SM-A8s |
Launch Date | 20 December, 2018 |
Phone Accessories | Smartphone, Charging adapter, Headphone, USB Type-C cable, SIM ejection tool, Quick start guide, Consumer safety information guide, Safety and warranty guideScreen |
Back Camera | 24 MP f/1.7 Primary Camera 10 MP f/2.4 Telephoto (upto 8x Digital Zoom, upto 2x Optical Zoom) Camera 5 MP f/2.2, Depth Camera |
Back Camera Feature |
Exposure compensation, ISO control Continuos Shooting, High Dynamic Range mode (HDR) 4 x Digital Zoom, Auto Flash, Digital image stabilization, Face detection |
Video | 1080p@30fps |
Front Camera | 24 MP, f/2.0 |
Front Camera Features | panorama, HDR |
Display Type | 6.4 inches, IPS LCD Display |
Size | 6.4 inches, 100.5 cm2 |
Resolution | 1080 x 2340 pixels |
Display Colors | 16M colors |
Pixel Density | 403 ppi density |
Touch Screen | Capacitive Touchscreen |
Display Protection | Corning Gorilla Glass 3 |
Features | 84.7% screen & body ratio |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3400 mAh |
Fast Charging | No |
Placement | Non-removable Li-Ion |
Standby | Up to 134 hours |
Talk Time | Up to 29 hours (2G) |
Music Play | Up to 21 hours |
Bluetooth | 5.0, A2DP, LE |
Infrared | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
Wi-fi Hotspot | |
USB | microUSB 2.0 |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | |
HDMI | |
Wireless Charging | No |
Audio Playback | Yes |
Video | Yes |
Video Out | Yes |
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
Handsfree | Yes |
Type | Bar |
Colors | Black, Gradient Black, Blue, Pink-Blue & Yellow-Pink |
Dimensions | 158.4 x 74.9 x 7.4 mm (6.24 x 2.95 x 0.29 in) |
Weight | 173 g (6.10 oz) |
Protection |
Front/back glass, aluminum frame |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) - A605G/DS |
SIM | Nano SIM |
Dual SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 9.0 (Pie), One UI |
User Interface | One UI |
Youtube | |
Java Support | No |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
RAM (Memory) | 6 GB |
Internal Storage | 6GB/128GB & 8GB/128GB |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Sensors |
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass ANT+ |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
GPRS | |
EDGE | |
Speed | HSPA, LTE |
Web Browser | HTML5 |
© 2022 Today Details