Device Type | Smartphone |
Model | BLU VIEW MEGA |
Launch Date | 04 April, 2020 |
Phone Accessories | BLU VIEW MEGA Smartphone, Charging adapter, Healphone, USB Type-C cable, SIM ejection tool, Quick start guide, Consumer safety information guide, Safety and warranty guide |
Back Camera | 13 MP |
Back Camera Feature |
LED flash |
Video | 1080p@30fps |
Front Camera | 8 MP |
Front Camera Features | LED flash |
Display Type | 6.0 inches, IPS LCD Display |
Size | 6.0 inches, 92.9 cm2 |
Resolution | 720 x 1440 pixels |
Display Colors | 16M colors |
Pixel Density | ~268 ppi density |
Touch Screen | Capacitive Touchscreen |
Features | ~71.1% screen-to-body ratio |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 3000 mAh |
Fast Charging | No |
Placement | Li-Po, removable |
Bluetooth | 4.1, A2DP, LE |
Infrared | |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
NFC | |
HDMI | |
Wireless Charging | No |
Audio Playback | Yes |
Video | Yes |
Video Out | Yes |
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
Handsfree | Yes |
Type | Bar |
Colors | Black |
Dimensions | 167.5 x 78 x 9.4 mm (6.59 x 3.07 x 0.37 in) |
Weight | 189 g (6.67 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1700(AWS) / 1900 |
4G Network | 2, 4, 5, 12, 13, 25, 26, 41, 66, 71 |
SIM | Nano SIM |
Dual SIM | Nano-SIM |
Operating System | Android 9.0 (Pie) |
User Interface | Pie |
Youtube | |
Java Support | No |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE6300 |
RAM (Memory) | 2 GB |
Internal Storage | 32GB |
Card Slot | microSDXC |
Sensors |
Accelerometer, proximity |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
Web Browser | HTML5 |
© 2022 Today Details