Device Type | Smartphone |
Model | BLU VIEW 2 |
Launch Date | 20 November, 2020 |
Phone Accessories | BLU VIEW 2 Smartphone, Charging adapter, Healphone, USB Type-C cable, SIM ejection tool, Quick start guide, Consumer safety information guide, Safety and warranty guide |
Back Camera | 13 MP f/2.0, Primary Camera |
Back Camera Feature |
LED Flash, Zoom, AI, Google Lens, Portrait, Manual mode, Face Beauty, Night Shot, Interval, HDR ,Auto HDR, Smile Shutter, Face detect , Filter, Burst, Panorama, QR Code, Self-timer, Bokeh Mode, Face beauty, GEO Tagging, Night Mode |
Video | 1080p@30fps, 720p@30fps |
Front Camera | 8 MP f/2.0, Primary Camera |
Front Camera Features | Face Beauty, HDR, Panorama |
Display Type | 5.5 inches, IPS LCD Display |
Size | 5.5 inches, 78.1 cm2 |
Resolution | 720 x 1440 pixels |
Display Colors | 16M colors |
Pixel Density | 293 ppi density |
Touch Screen | Capacitive Touchscreen |
Features | 71.5% screen & body ratio |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3000 mAh |
Fast Charging | No |
Placement | Removable Li-Po |
Standby | Up to 80 Hours |
Talk Time | Up to 18 hours (3G) |
Music Play | Up to 12 hours |
Bluetooth | 4.1, A2DP, LE |
Infrared | |
Wi-Fi | Wi-Fi 802.11 b/g/n |
Wi-fi Hotspot | |
USB | USB Type-C 2.0 |
GPS | Yes, with A-GPS |
NFC | |
HDMI | |
Wireless Charging | No |
Audio Playback | Yes |
Video | Yes |
Video Out | Yes |
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
Handsfree | Yes |
Type | Bar |
Colors | Black |
Dimensions | 153.7 x 71 x 9.5 mm (6.05 x 2.80 x 0.37 in) |
Weight | 162 g (5.71 oz) |
Protection |
Front Glass & Back Plastic |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1700(AWS) / 1900 |
4G Network | 2, 4, 5, 12, 13, 25, 26, 41, 66, 71 |
SIM | Nano SIM |
Dual SIM | Nano-SIM |
Operating System | Android 10 |
User Interface | No |
Youtube | |
Java Support | No |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
RAM (Memory) | 2 GB |
Internal Storage | 32GB |
Card Slot | microSDXC |
Sensors |
Accelerometer, proximity |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
Web Browser | HTML5 |
© 2022 Today Details