Device Type | Smartphone |
Model | BLU STUDIO X12 |
Launch Date | 16 February, 2021 |
Phone Accessories | BLU STUDIO X12 Smartphone, Charging adapter, Healphone, USB Type-C cable, SIM ejection tool, Quick start guide, Consumer safety information guide, Safety and warranty guide |
Back Camera | 8 MP f/2.0, Primary Camera |
Back Camera Feature |
LED Flash, Zoom, AI, Google Lens, Portrait, Manual mode, Face Beauty, Night Shot, Interval, HDR ,Auto HDR, Smile Shutter, Face detect , Filter, Burst, Panorama, QR Code, Self-timer, Bokeh Mode, Face beauty, GEO Tagging, Night Mode |
Video | 720p@30fps |
Front Camera | 8 MP f/2.0, Primary Camera |
Front Camera Features | Face Beauty, HDR, Panorama |
Display Type | 6.0 inches, IPS LCD Display |
Size | 6.0 inches, 92.9 cm2 |
Resolution | 480 x 960 pixels |
Display Colors | 16M colors |
Pixel Density | 179 ppi density |
Touch Screen | Capacitive Touchscreen |
Features | 74.9% screen & body ratio |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3000 mAh |
Fast Charging | No |
Placement | Non-Removable Li-Ion |
Standby | Up to 80 Hours |
Talk Time | Up to 18 hours (3G) |
Music Play | Up to 12 hours |
Bluetooth | 4.0, A2DP |
Infrared | |
Wi-Fi | Wi-Fi 802.11 b/g/n |
Wi-fi Hotspot | |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
NFC | |
HDMI |
Audio Playback | Yes |
Video | Yes |
Video Out | Yes |
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
Handsfree | Yes |
Type | Bar |
Colors | Green, Red, Black & Blue |
Dimensions | 160 x 77.5 x 9 mm (6.30 x 3.05 x 0.35 in) |
Weight | 189 g (6.67 oz) |
Protection |
Front Glass & Back Plastic |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 10 (Go edition) |
User Interface | Go edition |
Youtube | |
Java Support | No |
Chipset | Mediatek MT6763 Helio P23 (16 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 - 64 Bit |
RAM (Memory) | 1 GB |
Internal Storage | 32GB |
Card Slot | microSDXC |
Sensors |
Accelerometer |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
GPRS | |
EDGE | |
Speed | HSPA 21.1/5.76 Mbps |
Web Browser | HTML5 |
© 2022 Today Details