Device Type | Smartphone |
Model | BLU J7L |
Launch Date | 19 October, 2020 |
Phone Accessories | BLU J7L Smartphone, Charging adapter, Healphone, USB Type-C cable, SIM ejection tool, Quick start guide, Consumer safety information guide, Safety and warranty guide |
Back Camera | 8 MP |
Back Camera Feature |
LED flash |
Video | 1080p@30fps |
Front Camera | 8 MP |
Front Camera Features | LED flash |
Display Type | 5.7 inches, IPS LCD Display |
Size | 5.7 inches, 83.8 cm2 |
Resolution | 720 x 1440 pixels |
Display Colors | 16M colors |
Pixel Density | ~282 ppi density |
Touch Screen | Capacitive Touchscreen |
Features | ~72.4% screen-to-body ratio |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3000 mAh |
Fast Charging | No |
Placement | Li-Ion, Non-removable |
Bluetooth | 4.0, A2DP |
Infrared | |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
NFC | |
HDMI | |
Wireless Charging | No |
Audio Playback | Yes |
Video | Yes |
Video Out | Yes |
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
Handsfree | Yes |
Type | Bar |
Colors | Blue, Black, Violet, Tan |
Dimensions | 155 x 74.7 x 10.9 mm (6.10 x 2.94 x 0.43 in) |
Weight | 173 g (6.10 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 12, 17, 28 |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM/Micro-SIM, dual stand-by) |
Operating System | Android 10 (Go edition) |
User Interface | Go edition |
Youtube | |
Java Support | No |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Mali-T820 |
RAM (Memory) | 1 GB |
Internal Storage | 32GB |
Card Slot | 32GB 1GB RAM |
Sensors |
Fingerprint (rear-mounted), accelerometer |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Web Browser | HTML5 |
© 2022 Today Details